Cryptographic Hash Algorithm: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Geist (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „=== SHA Algorithm === ===== Performance ===== '''SHA256''' Weniger Traffic, Speicherplatz, schneller bei 32 Bit CPU '''SHA512''' Schneller bei 64 Bit CPU“) |
Geist (Diskussion | Beiträge) |
||
Zeile 4: | Zeile 4: | ||
'''SHA256''' | '''SHA256''' | ||
Weniger Traffic, Speicherplatz, schneller bei 32 Bit CPU | Weniger Traffic, Speicherplatz, schneller bei 32 Bit CPU | ||
+ | ''A SHA256 is always 256 bits long, equivalent to 32 bytes, or 64 bytes in an hexadecimal string format.'' | ||
'''SHA512''' | '''SHA512''' | ||
Schneller bei 64 Bit CPU | Schneller bei 64 Bit CPU | ||
+ | ''As the name implies, it's 512 bits, that is 64 bytes.'' | ||
+ | ''But that's the hash, maybe you're wondering about a specific representation of that hash in string, as is commonly used, then it depends of the given representation.'' | ||
+ | ''If you write the hash in hexa, then it will be 128 characters.'' | ||
+ | ''If you write the hash in base64, then it will be 86 bytes (or 88 with padding).'' |
Version vom 7. Dezember 2021, 12:29 Uhr
SHA Algorithm
Performance
SHA256 Weniger Traffic, Speicherplatz, schneller bei 32 Bit CPU A SHA256 is always 256 bits long, equivalent to 32 bytes, or 64 bytes in an hexadecimal string format.
SHA512 Schneller bei 64 Bit CPU As the name implies, it's 512 bits, that is 64 bytes. But that's the hash, maybe you're wondering about a specific representation of that hash in string, as is commonly used, then it depends of the given representation. If you write the hash in hexa, then it will be 128 characters. If you write the hash in base64, then it will be 86 bytes (or 88 with padding).